<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: HKS Drags: Okinawa</title>
	<link>http://soldave.thedeepstop.com/2008/04/29/hks-drags-okinawa/</link>
	<description>Scuba diving in Okinawa, and all things to do with Japan</description>
	<pubDate>Tue,  2 Dec 2008 01:41:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: random guy</title>
		<link>http://soldave.thedeepstop.com/2008/04/29/hks-drags-okinawa/#comment-6346</link>
		<dc:creator>random guy</dc:creator>
		<pubDate>Tue, 06 May 2008 18:30:29 +0000</pubDate>
		<guid>http://soldave.thedeepstop.com/2008/04/29/hks-drags-okinawa/#comment-6346</guid>
		<description>sweet pictures--whomever took them, also girl's laugh in video bit is totally cute too!   ;)   rock on wit' yo' bad self!</description>
		<content:encoded><![CDATA[<p>sweet pictures&#8211;whomever took them, also girl&#8217;s laugh in video bit is totally cute too!   <img src='http://soldave.thedeepstop.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   rock on wit&#8217; yo&#8217; bad self!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mountain &#187; Blog Archive &#187; HKS Drags: Okinawa</title>
		<link>http://soldave.thedeepstop.com/2008/04/29/hks-drags-okinawa/#comment-6345</link>
		<dc:creator>mountain &#187; Blog Archive &#187; HKS Drags: Okinawa</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:13:10 +0000</pubDate>
		<guid>http://soldave.thedeepstop.com/2008/04/29/hks-drags-okinawa/#comment-6345</guid>
		<description>[...] TheBigLead wrote an interesting post today onHere&#8217;s a quick excerptSome of you may know that the Nago Circuit only has a 150m track and then about an 80m slowdown area before before you go into the side of a mountain, as someone found out. This is in contrast to most real drag strips, which have 1/4 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TheBigLead wrote an interesting post today onHere&#8217;s a quick excerptSome of you may know that the Nago Circuit only has a 150m track and then about an 80m slowdown area before before you go into the side of a mountain, as someone found out. This is in contrast to most real drag strips, which have 1/4 &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
